PLUG ROUND WITH O-RING |
![]() |
![]() |
|
Something missing? Then please contact us!
Material: Nickel Plated Brass; Connecting Thread: M | ||||||
---|---|---|---|---|---|---|
Article number | Size ET | Connecting thread length | D | Height to | PU | |
69017512 | M 12 x 1.5 | 5.0 | 14.0 | 2.5 | 100 | |
69017516 | M 16 x 1.5 | 5.0 | 18.0 | 3 | 100 | |
69017520 | M 20 x 1.5 | 6.0 | 22.0 | 2.5 | 100 | |
69017525 | M 25 x 1.5 | 7.0 | 28.0 | 4 | 100 | |
69017532 | M 32 x 1.5 | 8.0 | 35.0 | 4 | 50 | |
69017540 | M 40 x 1.5 | 8.0 | 44.0 | 5 | 50 | |
69017550 | M 50 x 1.5 | 9.0 | 54.0 | 6 | 25 | |
69017563 | M 63 x 1.5 | 10.0 | 67.0 | 6 | 10 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Nickel Plated Brass; Connecting Thread: PG | ||||||
---|---|---|---|---|---|---|
Article number | Size ET | Connecting thread length | D | Height to | PU | |
69017407 | PG 7 | 5.0 | 15.0 | 2.5 | 100 | |
69017409 | PG 9 | 5.0 | 18.0 | 3 | 100 | |
69017411 | PG 11 | 5.0 | 22.0 | 3 | 100 | |
69017413 | PG 13.5 | 6.0 | 24.0 | 3 | 100 | |
69017416 | PG 16 | 6.0 | 26.0 | 3 | 100 | |
69017421 | PG 21 | 6.0 | 32.0 | 4 | 50 | |
69017429 | PG 29 | 8.0 | 40.0 | 4 | 25 | |
69007436 | PG 36 | 9.0 | 50.0 | 6 | 10 | |
69007442 | PG 42 | 10.0 | 57.0 | 6 | 25 | |
69007448 | PG 48 | 10.0 | 64.0 | 6 | 10 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |
Material: Stainless Steel 303; Connecting Thread: M | ||||||
---|---|---|---|---|---|---|
Article number | Size ET | Connecting thread length | D | Height to | PU | |
99017512 | M 12 x 1.5 | 5.0 | 14.0 | 2.5 | 10 | |
99017516 | M 16 x 1.5 | 5.0 | 18.0 | 3 | 10 | |
99017520 | M 20 x 1.5 | 6.5 | 22.0 | 3 | 10 | |
99017525 | M 25 x 1.5 | 7.0 | 28.0 | 4 | 10 | |
99017532 | M 32 x 1.5 | 8.0 | 35.0 | 4 | 5 | |
99017540 | M 40 x 1.5 | 8.5 | 44.0 | 4.5 | 5 | |
99017550 | M 50 x 1.5 | 9.0 | 54.0 | 6 | 2 | |
99017563 | M 63 x 1.5 | 10.0 | 67.0 | 6 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) |