DOUBLE SEALING INSERT FOR EURO-TOP
Material: | Chloroprene (for Euro-Top MS); Chloroprene (for Euro-Top PA) |
Einsatztemperatur: | from -40°C to 120°C |
In the field of cable entry technology, accessories are an indispensable aid. RST has established itself as a specialist in this field over several decades - and not only in Germany. As an owner-managed company, we are active internationally in 47 countries. Our customers particularly appreciate the broad and well-structured selection of accessories for use in the field of cable entry and fastening technology. In addition to a broad portfolio of products for industrial applications, we offer numerous solutions for use in potentially explosive atmospheres as well as for applications in which the issue of electromagnetic compatibility (EMC) plays a decisive role.
Material: | Chloroprene (for Euro-Top MS); Chloroprene (for Euro-Top PA) |
Einsatztemperatur: | from -40°C to 120°C |
Something missing? Then please contact us!
You can find an article-specific allocation of approvals at article level or in the cross-reference list.
Material: Chloroprene (for Euro-Top MS) | |||||||
---|---|---|---|---|---|---|---|
Article Number | Clamping Range | H1 | Ersetzt Stand.-Klemmb. | D | Height | ≥ | ≤ |
00180407MDS | 2.00 | 6.50 | 7.10 | 3.0 - 6.5 | 8.6 | 9.10 | |
00180409MDS | 3.00 | 8.00 | 7.50 | 4.0 - 8.0 | 10.7 | 9.50 | |
00180411MDS | 3.00 | 10.00 | 10.40 | 5.0 - 10.0 | 13.7 | 12.40 | |
00180413MDS | 5.00 | 12.00 | 8.4 | 6.0 - 12.0 | 16.0 | 10.40 | |
00180416MDS | 7.00 | 14.00 | 9.30 | 10.0 - 14.0 | 18.0 | 11.30 | |
00184525MDS | 8.00 | 17.00 | 10.70 | 11.0 - 17.0 | 20.4 | 13.20 | |
00180421MDS | 9.00 | 18.00 | 12.20 | 13.0 - 18.0 | 22.9 | 14.70 | |
00184532MDS | 11.00 | 21.00 | 14.20 | 15.0 - 21.0 | 25.2 | 16.70 | |
00180429MDS | 13.00 | 25.00 | 14.00 | 18.0 - 25.0 | 30.5 | 16.50 | |
00184540MDS | 16.00 | 28.00 | 17.2 | 19.0 - 28.0 | 33.2 | 19.70 | |
00180436MDS | 20.00 | 32.00 | 17.0 | 22.0 - 32.0 | 40.0 | 19.50 | |
00180442MDS | 21.00 | 38.00 | 17.20 | 30.0 - 38.0 | 46.0 | 20.20 | |
00180448MDS | 27.00 | 44.00 | 18.50 | 34.0 - 44.0 | 51.0 | 21.50 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) * Minimum order quantity (MOQ) can be larger than packaging unit (PU). |
Material: Chloroprene (for Euro-Top PA) | |||||||
---|---|---|---|---|---|---|---|
Article Number | Clamping Range | H1 | Ersetzt Stand.-Klemmb. | D | Height | ≥ | ≤ |
00180407PDS | 2.00 | 6.50 | 7,1 | 3.0 - 6.5 | 8.6 | 8.10 | |
00180409PDS | 3.00 | 8.00 | 7,0 | 4.0 - 8.0 | 10.7 | 8.00 | |
00180411PDS | 3.00 | 10.00 | 10,4 | 5.0 - 10.0 | 13.7 | 11.40 | |
00180413PDS | 5.00 | 12.00 | 8,4 | 6.0 - 12.0 | 16.0 | 9.40 | |
00180416PDS | 7.00 | 14.00 | 9,3 | 10.0 - 14.0 | 18.0 | 10.30 | |
00184525PDS | 8.00 | 17.00 | 10,7 | 11.0 - 17.0 | 20.4 | 11.70 | |
00180421PDS | 9.00 | 18.00 | 12,2 | 13.0 - 18.0 | 22.9 | 13.20 | |
00184532PDS | 11.00 | 21.00 | 14,2 | 15.0 - 21.0 | 25.2 | 15.20 | |
00180429PDS | 13.00 | 25.00 | 14 | 18.0 - 25.0 | 30.5 | 15.00 | |
00184540PDS | 16.00 | 28.00 | 17,0 | 19.0 - 28.0 | 33.2 | 18.00 | |
00180436PDS | 20.00 | 32.00 | 16,8 | 22.0 - 32.0 | 40.0 | 17.80 | |
00180442PDS | 21.00 | 38.00 | 16,5 | 30.0 - 38.0 | 46.0 | 17.50 | |
00180448PDS | 27.00 | 44.00 | 16,5 | 34.0 - 44.0 | 51.0 | 17.50 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) * Minimum order quantity (MOQ) can be larger than packaging unit (PU). |