EX ADAPTER MALE-MALE & FEMALE-FEMALE
Material: | Nickel Plated Brass; Stainless Steel 1.4404 |
Protection Class: | IP66/67 (Consider mounting instruction) |
Connecting Thread: | 0; Metric |
In the field of cable entry technology, accessories are an indispensable aid. RST has established itself as a specialist in this field over several decades - and not only in Germany. As an owner-managed company, we are active internationally in 47 countries. Our customers particularly appreciate the broad and well-structured selection of accessories for use in the field of cable entry and fastening technology. In addition to a broad portfolio of products for industrial applications, we offer numerous solutions for use in potentially explosive atmospheres as well as for applications in which the issue of electromagnetic compatibility (EMC) plays a decisive role.
Material: | Nickel Plated Brass; Stainless Steel 1.4404 |
Protection Class: | IP66/67 (Consider mounting instruction) |
Connecting Thread: | 0; Metric |
Something missing? Then please contact us!
You can find an article-specific allocation of approvals at article level or in the cross-reference list.
Something missing? Then please contact us!
Material: Nickel Plated Brass | |||||
---|---|---|---|---|---|
Article Number | Inner Thread | Height | PU * | ||
AUA1111YXN | M 16 x 1.5 | 19 | 38.00 | 1 | |
AUA1212YXN | M 20 x 1.5 | 24 | 38.00 | 1 | |
AUA1313YXN | M 25 x 1.5 | 31 | 38.00 | 1 | |
AUA1414YXN | M 32 x 1.5 | 38 | 38.00 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) * Minimum order quantity (MOQ) can be larger than packaging unit (PU). |
Material: Nickel Plated Brass; Connecting Thread: M | ||||||||
---|---|---|---|---|---|---|---|---|
Article Number | Entry Thread | Male Thread Top | L | Di | Height | PU * | ||
ARA1111YXN | M 16 x 1.5 | M 16 x 1.5 | 23 | 16.0 | 11.00 | 5.00 | 1 | |
ARA1212YXN | M 20 x 1.5 | M 20 x 1.5 | 23 | 16.0 | 14 | 6.00 | 1 | |
ARA1313YXN | M 25 x 1.5 | M 25 x 1.5 | 31 | 16.0 | 18 | 6.00 | 1 | |
ARA1414YXN | M 32 x 1.5 | M 32 x 1.5 | 38 | 16.0 | 24 | 6.00 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) * Minimum order quantity (MOQ) can be larger than packaging unit (PU). |
Material: Stainless Steel 1.4404 | |||||
---|---|---|---|---|---|
Article Number | Inner Thread | Height | PU * | ||
AUE1111Y | M 16 x 1.5 | 19 | 38.00 | 1 | |
AUE1212Y | M 20 x 1.5 | 24 | 38.00 | 1 | |
AUE1313Y | M 25 x 1.5 | 31 | 38.00 | 1 | |
AUE1414Y | M 32 x 1.5 | 38 | 38.00 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) * Minimum order quantity (MOQ) can be larger than packaging unit (PU). |
Material: Stainless Steel 1.4404; Connecting Thread: M | ||||||||
---|---|---|---|---|---|---|---|---|
Article Number | Entry Thread | Male Thread Top | L | Di | Height | PU * | ||
ARE1111Y | M 16 x 1.5 | M 16 x 1.5 | 23 | 16.0 | 11.00 | 5.00 | 1 | |
ARE1212Y | M 20 x 1.5 | M 20 x 1.5 | 23 | 16.0 | 14.30 | 6.00 | 1 | |
ARE1313Y | M 25 x 1.5 | M 25 x 1.5 | 30 | 16.0 | 18 | 6.00 | 1 | |
ARE1414Y | M 32 x 1.5 | M 32 x 1.5 | 38 | 16.0 | 24 | 6.00 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) * Minimum order quantity (MOQ) can be larger than packaging unit (PU). |