ADAPTER HEXAGON
Material: | Polyamide 6, 30% Glass Fibre |
Einsatztemperatur: | from -30°C to 100°C |
Protection Class: | Depending on the combination with further components. |
Connecting Thread: | Metric; PG |
Colour: | RAL 7035 |
In the field of cable entry technology, accessories are an indispensable aid. RST has established itself as a specialist in this field over several decades - and not only in Germany. As an owner-managed company, we are active internationally in 47 countries. Our customers particularly appreciate the broad and well-structured selection of accessories for use in the field of cable entry and fastening technology. In addition to a broad portfolio of products for industrial applications, we offer numerous solutions for use in potentially explosive atmospheres as well as for applications in which the issue of electromagnetic compatibility (EMC) plays a decisive role.
Material: | Polyamide 6, 30% Glass Fibre |
Einsatztemperatur: | from -30°C to 100°C |
Protection Class: | Depending on the combination with further components. |
Connecting Thread: | Metric; PG |
Colour: | RAL 7035 |
Something missing? Then please contact us!
You can find an article-specific allocation of approvals at article level or in the cross-reference list.
Material: Polyamide 6, 30% Glass Fibre; Connecting Thread: M | ||||||||
---|---|---|---|---|---|---|---|---|
Article Number | Entry Thread | Inner Thread | L | Di | Height | PU * | ||
11071207 | M 12 x 1.5 | PG 7 | 15 | 8.0 | 7.50 | 13.00 | 100 | |
11071209 | M 12 x 1.5 | PG 9 | 19 | 11.0 | 8.00 | 12.50 | 100 | |
11071609 | M 16 x 1.5 | PG 9 | 19 | 11.0 | 9.50 | 13.50 | 100 | |
11072011 | M 20 x 1.5 | PG 11 | 22 | 11.0 | 11.00 | 15.50 | 100 | |
11072013 | M 20 x 1.5 | PG 13.5 | 24 | 11.0 | 13.00 | 15.00 | 100 | |
11072016 | M 20 x 1.5 | PG 16 | 27 | 11.0 | 14.50 | 17.00 | 100 | |
11072516 | M 25 x 1.5 | PG 16 | 27 | 11.0 | 15.50 | 18.00 | 50 | |
11072521 | M 25 x 1.5 | PG 21 | 32 | 11.0 | 19.50 | 20.00 | 50 | |
11073221 | M 32 x 1.5 | PG 21 | 36 | 10.0 | 20.50 | 15.00 | 25 | |
11073229 | M 32 x 1.5 | PG 29 | 42 | 11.0 | 26.50 | 22.00 | 25 | |
11074029 | M 40 x 1.5 | PG 29 | 42 | 11.0 | 28.00 | 23.00 | 10 | |
11075036 | M 50 x 1.5 | PG 36 | 53 | 11.0 | 34.00 | 26.00 | 10 | |
11075042 | M 50 x 1.5 | PG 42 | 60 | 11.0 | 40.00 | 28.00 | 10 | |
11076348 | M 63 x 1.5 | PG 48 | 65 | 11.0 | 45.00 | 29.00 | 10 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) * Minimum order quantity (MOQ) can be larger than packaging unit (PU). |
Material: Polyamide 6, 30% Glass Fibre; Connecting Thread: PG | ||||||||
---|---|---|---|---|---|---|---|---|
Article Number | Entry Thread | Inner Thread | L | Di | Height | PU * | ||
11070712 | PG 7 | M 12 x 1.5 | 15 | 8.0 | 7.50 | 12.00 | 100 | |
11070716 | PG 7 | M 16 x 1.5 | 20 | 8.0 | 7.50 | 12.00 | 100 | |
11070912 | PG 9 | M 12 x 1.5 | 19 | 8.0 | 10.50 | 12.00 | 100 | |
11070916 | PG 9 | M 16 x 1.5 | 20 | 8.0 | 10.50 | 12.00 | 100 | |
11070920 | PG 9 | M 20 x 1.5 | 24 | 8.0 | 10.50 | 12.00 | 100 | |
11071116 | PG 11 | M 16 x 1.5 | 22 | 8.0 | 13.50 | 12.00 | 100 | |
11071120 | PG 11 | M 20 x 1.5 | 24 | 8.0 | 13.50 | 12.00 | 100 | |
11071316 | PG 13.5 | M 16 x 1.5 | 24 | 9.0 | 15.00 | 12.00 | 100 | |
11071320 | PG 13.5 | M 20 x 1.5 | 24 | 9.0 | 15.00 | 12.00 | 100 | |
11071325 | PG 13.5 | M 25 x 1.5 | 30 | 9.0 | 15.00 | 12.50 | 100 | |
11071620 | PG 16 | M 20 x 1.5 | 27 | 10.0 | 17.50 | 12.00 | 100 | |
11071625 | PG 16 | M 25 x 1.5 | 30 | 10.0 | 17.50 | 12.50 | 50 | |
11072125 | PG 21 | M 25 x 1.5 | 33 | 11.0 | 22.50 | 12.50 | 50 | |
11072132 | PG 21 | M 32 x 1.5 | 37 | 11.0 | 22.50 | 14.50 | 50 | |
11072932 | PG 29 | M 32 x 1.5 | 42 | 11.0 | 30.50 | 14.50 | 50 | |
11072940 | PG 29 | M 40 x 1.5 | 45 | 11.0 | 30.50 | 14.50 | 50 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) * Minimum order quantity (MOQ) can be larger than packaging unit (PU). |