EX ENLARGER & REDUCER
Material: | Nickel Plated Brass; Stainless Steel 1.4404 |
Protection Class: | IP66/68 |
Connecting Thread: | Metric; NPT |
In the field of cable entry technology, accessories are an indispensable aid. RST has established itself as a specialist in this field over several decades - and not only in Germany. As an owner-managed company, we are active internationally in 47 countries. Our customers particularly appreciate the broad and well-structured selection of accessories for use in the field of cable entry and fastening technology. In addition to a broad portfolio of products for industrial applications, we offer numerous solutions for use in potentially explosive atmospheres as well as for applications in which the issue of electromagnetic compatibility (EMC) plays a decisive role.
Material: | Nickel Plated Brass; Stainless Steel 1.4404 |
Protection Class: | IP66/68 |
Connecting Thread: | Metric; NPT |
Something missing? Then please contact us!
You can find an article-specific allocation of approvals at article level or in the cross-reference list.
Something missing? Then please contact us!
Material: Nickel Plated Brass; Connecting Thread: M | ||||||||
---|---|---|---|---|---|---|---|---|
Article Number | Entry Thread | Inner Thread | L | Di | Height | PU * | ||
RX745834 | M 16 x 1.5 | M 12 x 1.5 | 19 | 15.0 | - | 3.50 | 1 | |
RX740274 | M 16 x 1.5 | M 20 x 1.5 | 24 | 15.0 | 10.40 | 21.00 | 1 | |
RX745844 | M 20 x 1.5 | M 12 x 1.5 | 24 | 15.0 | - | 4.00 | 1 | |
RX740024 | M 20 x 1.5 | M 16 x 1.5 | 24 | 15.0 | - | 4.00 | 1 | |
RX740544 | M 20 x 1.5 | M 25 x 1.5 | 31 | 15.0 | 14.40 | 21.00 | 1 | |
RX740034 | M 25 x 1.5 | M 16 x 1.5 | 28 | 15.0 | - | 4.00 | 1 | |
RX740294 | M 25 x 1.5 | M 20 x 1.5 | 28 | 15.0 | - | 4.00 | 1 | |
RX740814 | M 25 x 1.5 | M 32 x 1.5 | 37 | 15.0 | 19.40 | 22.00 | 1 | |
RX740304 | M 32 x 1.5 | M 20 x 1.5 | 38 | 15.0 | - | 4.00 | 1 | |
RX740564 | M 32 x 1.5 | M 25 x 1.5 | 38 | 15.0 | - | 4.00 | 1 | |
RX741084 | M 32 x 1.5 | M 40 x 1.5 | 47 | 15.0 | 26.80 | 22.00 | 1 | |
RX740574 | M 40 x 1.5 | M 25 x 1.5 | 47 | 15.0 | - | 5.00 | 1 | |
RX740834 | M 40 x 1.5 | M 32 x 1.5 | 47 | 15.0 | - | 5.00 | 1 | |
RX741354 | M 40 x 1.5 | M 50 x 1.5 | 56 | 15.0 | 33.50 | 22.00 | 1 | |
RX740844 | M 50 x 1.5 | M 32 x 1.5 | 56 | 15.0 | - | 5.50 | 1 | |
RX741104 | M 50 x 1.5 | M 40 x 1.5 | 56 | 15.0 | - | 5.50 | 1 | |
RX741624 | M 50 x 1.5 | M 63 x 1.5 | 70 | 15.0 | 42.80 | 22.00 | 1 | |
RX741114 | M 63 x 1.5 | M 40 x 1.5 | 70 | 15.0 | - | 6.00 | 1 | |
RX741374 | M 63 x 1.5 | M 50 x 1.5 | 70 | 15.0 | - | 6.00 | 1 | |
RX741894 | M 63 x 1.5 | M 75 x 1.5 | 80 | 15.0 | 54.40 | 22.00 | 1 | |
RX741384 | M 75 x 1.5 | M 50 x 1.5 | 80 | 15.0 | - | 8.00 | 1 | |
RX741644 | M 75 x 1.5 | M 63 x 1.5 | 80 | 15.0 | - | 8.00 | 1 | |
RX745394 | M 75 x 1.5 | M 90 x 2.0 | 95 | 15.0 | 66.80 | 27.00 | 1 | |
RX745854 | M 90 x 2.0 | M 63 x 1.5 | 95 | 20.0 | - | 9.00 | 1 | |
RX745864 | M 90 x 2.0 | M 75 x 1.5 | 95 | 20.0 | - | 9.00 | 1 | |
RX745484 | M 90 x 2.0 | M 100 x 2.0 | 105 | 20.0 | 80.50 | 27.00 | 1 | |
RX744694 | M 16 x 1.5 | NPT 1/2 " | 24 | 15.0 | 11.00 | 21.00 | 1 | |
RX744704 | M 20 x 1.5 | NPT 1/2 " | 24 | 15.0 | 14.4 | 21.00 | 1 | |
RX744964 | M 20 x 1.5 | NPT 3/4 " | 31 | 15.0 | 14.40 | 21.00 | 1 | |
RX745234 | M 25 x 1.5 | NPT 1 " | 38 | 15.0 | 19.40 | 26.00 | 1 | |
RX744714 | M 25 x 1.5 | NPT 1/2 " | 28 | 15.0 | - | 4.00 | 1 | |
RX744974 | M 25 x 1.5 | NPT 3/4 " | 31 | 15.0 | 19.4 | 21.00 | 1 | |
RX745504 | M 32 x 1.5 | NPT 1 1/4 " | 47 | 15.0 | 26.80 | 27.50 | 1 | |
RX745244 | M 32 x 1.5 | NPT 1 " | 38 | 15.0 | 26.8 | 27.00 | 1 | |
RX744724 | M 32 x 1.5 | NPT 1/2 " | 37 | 15.0 | - | 4.00 | 1 | |
RX744984 | M 32 x 1.5 | NPT 3/4 " | 38 | 15.0 | - | 4.00 | 1 | |
RX745774 | M 40 x 1.5 | NPT 1 1/2 " | 56 | 15.0 | 33.40 | 28.00 | 1 | |
RX745514 | M 40 x 1.5 | NPT 1 1/4 " | 47 | 15.0 | 33.4 | 27.50 | 1 | |
RX745254 | M 40 x 1.5 | NPT 1 " | 47 | 15.0 | - | 5.00 | 1 | |
RX744994 | M 40 x 1.5 | NPT 3/4 " | 47 | 15.0 | - | 5.00 | 1 | |
RX745784 | M 50 x 1.5 | NPT 1 1/2 " | 56 | 15.0 | 42.8 | 28.00 | 1 | |
RX745524 | M 50 x 1.5 | NPT 1 1/4 " | 56 | 15.0 | - | 5.50 | 1 | |
RX745264 | M 50 x 1.5 | NPT 1 " | 56 | 15.0 | - | 5.50 | 1 | |
RX746044 | M 50 x 1.5 | NPT 2 " | 70 | 15.0 | 42.80 | 29.00 | 1 | |
RX745794 | M 63 x 1.5 | NPT 1 1/2 " | 70 | 15.0 | - | 6.00 | 1 | |
RX745534 | M 63 x 1.5 | NPT 1 1/4 " | 70 | 15.0 | - | 6.00 | 1 | |
RX745274 | M 63 x 1.5 | NPT 1 " | 70 | 15.0 | - | 6.00 | 1 | |
RX746314 | M 63 x 1.5 | NPT 2 1/2 " | 80 | 15.0 | 55.20 | 40.00 | 1 | |
RX746054 | M 63 x 1.5 | NPT 2 " | 70 | 15.0 | 55.20 | 29.00 | 1 | |
RX745804 | M 75 x 1.5 | NPT 1 1/2 " | 80 | 15.0 | 8.00 | 1 | ||
RX746324 | M 75 x 1.5 | NPT 2 1/2 " | 80 | 15.0 | 66.7 | 40.00 | 1 | |
RX746064 | M 75 x 1.5 | NPT 2 " | 80 | 15.0 | - | 8.00 | 1 | |
RX746584 | M 75 x 1.5 | NPT 3 " | 105 | 15.0 | 66.70 | 41.00 | 1 | |
RX744294 | M 90 x 2.0 | NPT 2 1/2 " | 95 | 20.0 | - | 9.00 | 1 | |
RX744284 | M 90 x 2.0 | NPT 2 " | 95 | 20.0 | - | 9.00 | 1 | |
RX744304 | M 90 x 2.0 | NPT 3 " | 105 | 20.0 | 80.00 | 41.00 | 1 | |
RX744314 | M 90 x 2.0 | NPT 3 1/2 " | 120 | 20.0 | 80.00 | 43.00 | 1 | |
RX744434 | M 100 x 2.0 | NPT 3 1/2 " | 120 | 20.0 | 90.00 | 43.00 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) * Minimum order quantity (MOQ) can be larger than packaging unit (PU). |
Material: Nickel Plated Brass; Connecting Thread: NPT | ||||||||
---|---|---|---|---|---|---|---|---|
Article Number | Entry Thread | Inner Thread | L | Di | Height | PU * | ||
RX740194 | NPT 1/2 " | M 16 x 1.5 | 24 | 20.2 | - | 4.00 | 1 | |
RX740454 | NPT 1/2 " | M 20 x 1.5 | 24 | 20.2 | 14.00 | 21.00 | 1 | |
RX740714 | NPT 1/2 " | M 25 x 1.5 | 31 | 20.2 | 14.00 | 21.00 | 1 | |
RX740204 | NPT 3/4 " | M 16 x 1.5 | 28 | 20.5 | - | 4.00 | 1 | |
RX740464 | NPT 3/4 " | M 20 x 1.5 | 28 | 20.5 | - | 4.00 | 1 | |
RX740724 | NPT 3/4 " | M 25 x 1.5 | 31 | 20.5 | 19.20 | 21.00 | 1 | |
RX740984 | NPT 3/4 " | M 32 x 1.5 | 38 | 20.5 | 19.20 | 21.00 | 1 | |
RX740474 | NPT 1 " | M 20 x 1.5 | 38 | 20.5 | - | 5.00 | 1 | |
RX740734 | NPT 1 " | M 25 x 1.5 | 38 | 25.3 | - | 5.00 | 1 | |
RX740994 | NPT 1 " | M 32 x 1.5 | 38 | 25.3 | 25.00 | 21.00 | 1 | |
RX741254 | NPT 1 " | M 40 x 1.5 | 47 | 25.3 | 25.00 | 22.00 | 1 | |
RX740744 | NPT 1 1/4 " | M 25 x 1.5 | 47 | 26.0 | - | 5.00 | 1 | |
RX741004 | NPT 1 1/4 " | M 32 x 1.5 | 47 | 26.0 | - | 5.00 | 1 | |
RX741264 | NPT 1 1/4 " | M 40 x 1.5 | 47 | 26.0 | 34.00 | 22.00 | 1 | |
RX741274 | NPT 1 1/2 " | M 40 x 1.5 | 56 | 26.5 | - | 6.00 | 1 | |
RX741524 | NPT 1 1/4 " | M 50 x 1.5 | 56 | 26.0 | 34.00 | 22.00 | 1 | |
RX741014 | NPT 1 1/2 " | M 32 x 1.5 | 56 | 26.5 | - | 6.00 | 1 | |
RX741534 | NPT 1 1/2 " | M 50 x 1.5 | 56 | 26.5 | 40.00 | 22.00 | 1 | |
RX741794 | NPT 1 1/2 " | M 63 x 1.5 | 70 | 26.5 | 40.00 | 22.00 | 1 | |
RX741284 | NPT 2 " | M 40 x 1.5 | 70 | 27.2 | - | 6.00 | 1 | |
RX741544 | NPT 2 " | M 50 x 1.5 | 70 | 27.2 | - | 6.00 | 1 | |
RX741804 | NPT 2 " | M 63 x 1.5 | 70 | 27.2 | 52.00 | 22.00 | 1 | |
RX742064 | NPT 2 " | M 75 x 1.5 | 80 | 27.2 | 52.00 | 22.00 | 1 | |
RX741554 | NPT 2 1/2 " | M 50 x 1.5 | 80 | 40.5 | - | 6.50 | 1 | |
RX741814 | NPT 2 1/2 " | M 63 x 1.5 | 80 | 40.5 | - | 6.50 | 1 | |
RX742074 | NPT 2 1/2 " | M 75 x 1.5 | 80 | 40.5 | 63.00 | 22.00 | 1 | |
RX741154 | NPT 2 1/2 " | M 90 x 2.0 | 95 | 40.5 | 63.00 | 27.00 | 1 | |
RX741824 | NPT 3 " | M 63 x 1.5 | 89 | 42.0 | - | 8.00 | 1 | |
RX742084 | NPT 3 " | M 75 x 1.5 | 89 | 42.0 | - | 8.00 | 1 | |
RX741244 | NPT 3 " | M 90 x 2.0 | 95 | 42.0 | 78.50 | 27.00 | 1 | |
RX741314 | NPT 3 " | M 100 x 2.0 | 105 | 42.0 | 78.50 | 27.00 | 1 | |
RX741434 | NPT 3 1/2 " | M 75 x 1.5 | 110 | 43.2 | - | 8.50 | 1 | |
RX741454 | NPT 3 1/2 " | M 100 x 2.0 | 105 | 43.2 | 90.00 | 27.00 | 1 | |
RX745134 | NPT 1/2 " | NPT 3/4 " | 31 | 20.2 | 14.00 | 21.00 | 1 | |
RX744884 | NPT 3/4 " | NPT 1/2 " | 28 | 20.5 | - | 4.00 | 1 | |
RX745404 | NPT 3/4 " | NPT 1 " | 38 | 20.5 | 19.20 | 27.00 | 1 | |
RX744894 | NPT 1 " | NPT 1/2 " | 38 | 25.3 | - | 5.00 | 1 | |
RX745154 | NPT 1 " | NPT 3/4 " | 38 | 25.3 | - | 5.00 | 1 | |
RX745674 | NPT 1 " | NPT 1 1/4 " | 47 | 25.3 | 26.00 | 26.50 | 1 | |
RX745164 | NPT 1 1/4 " | NPT 3/4 " | 47 | 26.0 | - | 5.00 | 1 | |
RX745424 | NPT 1 1/4 " | NPT 1 " | 47 | 26.0 | - | 5.00 | 1 | |
RX745944 | NPT 1 1/4 " | NPT 1 1/2 " | 56 | 26.0 | 34.00 | 28.50 | 1 | |
RX745434 | NPT 1 1/2 " | NPT 1 " | 56 | 26.5 | - | 6.00 | 1 | |
RX745694 | NPT 1 1/2 " | NPT 1 1/4 " | 56 | 26.5 | - | 6.00 | 1 | |
RX746214 | NPT 1 1/2 " | NPT 2 " | 70 | 26.5 | 41 | 29.00 | 1 | |
RX745444 | NPT 2 " | NPT 1 " | 70 | 27.2 | - | 6.00 | 1 | |
RX745704 | NPT 2 " | NPT 1 1/4 " | 70 | 27.2 | - | 6.00 | 1 | |
RX745964 | NPT 2 " | NPT 1 1/2 " | 70 | 27.2 | - | 6.00 | 1 | |
RX746484 | NPT 2 " | NPT 2 1/2 " | 80 | 27.2 | 54 | 40.00 | 1 | |
RX746234 | NPT 2 1/2 " | NPT 2 " | 80 | 40.5 | - | 6.50 | 1 | |
RX746754 | NPT 2 1/2 " | NPT 3 " | 105 | 40.5 | 64.50 | 41.00 | 1 | |
RX746244 | NPT 3 " | NPT 2 " | 89 | 42.0 | - | 8.00 | 1 | |
RX746504 | NPT 3 " | NPT 2 1/2 " | 89 | 42.0 | - | 8.00 | 1 | |
RX744634 | NPT 3 " | NPT 3 1/2 " | 120 | 42.0 | 79 | 43.00 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) * Minimum order quantity (MOQ) can be larger than packaging unit (PU). |
Material: Stainless Steel 1.4404; Connecting Thread: M | ||||||||
---|---|---|---|---|---|---|---|---|
Article Number | Entry Thread | Inner Thread | L | Di | Height | PU * | ||
RX745839 | M 16 x 1.5 | M 12 x 1.5 | 19 | 15.0 | - | 3.50 | 1 | |
RX740279 | M 16 x 1.5 | M 20 x 1.5 | 24 | 15.0 | 10.40 | 21.00 | 1 | |
RX745849 | M 20 x 1.5 | M 12 x 1.5 | 24 | 15.0 | - | 4.00 | 1 | |
RX740029 | M 20 x 1.5 | M 16 x 1.5 | 24 | 15.0 | - | 4.00 | 1 | |
RX740549 | M 20 x 1.5 | M 25 x 1.5 | 31 | 15.0 | 14.40 | 21.00 | 1 | |
RX740039 | M 25 x 1.5 | M 16 x 1.5 | 28 | 15.0 | - | 4.00 | 1 | |
RX740299 | M 25 x 1.5 | M 20 x 1.5 | 28 | 15.0 | - | 4.00 | 1 | |
RX740819 | M 25 x 1.5 | M 32 x 1.5 | 38 | 15.0 | 19.40 | 22.00 | 1 | |
RX740309 | M 32 x 1.5 | M 20 x 1.5 | 38 | 15.0 | - | 4.00 | 1 | |
RX740569 | M 32 x 1.5 | M 25 x 1.5 | 38 | 15.0 | - | 4.00 | 1 | |
RX741089 | M 32 x 1.5 | M 40 x 1.5 | 47 | 15.0 | 26.80 | 22.00 | 1 | |
RX740579 | M 40 x 1.5 | M 25 x 1.5 | 47 | 15.0 | - | 5.00 | 1 | |
RX740839 | M 40 x 1.5 | M 32 x 1.5 | 47 | 15.0 | - | 5.00 | 1 | |
RX741359 | M 40 x 1.5 | M 50 x 1.5 | 56 | 15.0 | 33.50 | 22.00 | 1 | |
RX740849 | M 50 x 1.5 | M 32 x 1.5 | 56 | 15.0 | - | 5.50 | 1 | |
RX741109 | M 50 x 1.5 | M 40 x 1.5 | 56 | 15.0 | - | 5.50 | 1 | |
RX741629 | M 50 x 1.5 | M 63 x 1.5 | 70 | 15.0 | 42.80 | 22.00 | 1 | |
RX741119 | M 63 x 1.5 | M 40 x 1.5 | 70 | 15.0 | - | 6.00 | 1 | |
RX741379 | M 63 x 1.5 | M 50 x 1.5 | 70 | 15.0 | - | 6.00 | 1 | |
RX741899 | M 63 x 1.5 | M 75 x 1.5 | 80 | 15.0 | 54.40 | 22.00 | 1 | |
RX741389 | M 75 x 1.5 | M 50 x 1.5 | 80 | 15.0 | - | 8.00 | 1 | |
RX741649 | M 75 x 1.5 | M 63 x 1.5 | 80 | 15.0 | - | 8.00 | 1 | |
RX745399 | M 75 x 1.5 | M 90 x 2.0 | 95 | 15.0 | 66.80 | 27.00 | 1 | |
RX745859 | M 90 x 2.0 | M 63 x 1.5 | 95 | 20.0 | - | 9.00 | 1 | |
RX745869 | M 90 x 2.0 | M 75 x 1.5 | 95 | 20.0 | - | 9.00 | 1 | |
RX745489 | M 90 x 2.0 | M 100 x 2.0 | 105 | 20.0 | 80.50 | 27.00 | 1 | |
RX744699 | M 16 x 1.5 | NPT 1/2 " | 24 | 15.0 | 11.00 | 21.00 | 1 | |
RX744709 | M 20 x 1.5 | NPT 1/2 " | 24 | 15.0 | 14.4 | 21.00 | 1 | |
RX744969 | M 20 x 1.5 | NPT 3/4 " | 31 | 15.0 | 14.40 | 21.00 | 1 | |
RX745239 | M 25 x 1.5 | NPT 1 " | 38 | 15.0 | 19.40 | 26.00 | 1 | |
RX744719 | M 25 x 1.5 | NPT 1/2 " | 28 | 15.0 | - | 4.00 | 1 | |
RX744979 | M 25 x 1.5 | NPT 3/4 " | 31 | 15.0 | 19.4 | 21.00 | 1 | |
RX745509 | M 32 x 1.5 | NPT 1 1/4 " | 47 | 15.0 | 26.80 | 27.50 | 1 | |
RX745249 | M 32 x 1.5 | NPT 1 " | 38 | 15.0 | 26.8 | 27.00 | 1 | |
RX744729 | M 32 x 1.5 | NPT 1/2 " | 38 | 15.0 | - | 4.00 | 1 | |
RX744989 | M 32 x 1.5 | NPT 3/4 " | 38 | 15.0 | - | 4.00 | 1 | |
RX745779 | M 40 x 1.5 | NPT 1 1/2 " | 56 | 15.0 | 33.40 | 28.00 | 1 | |
RX745519 | M 40 x 1.5 | NPT 1 1/4 " | 47 | 15.0 | 33.40 | 27.50 | 1 | |
RX745259 | M 40 x 1.5 | NPT 1 " | 47 | 15.0 | - | 5.00 | 1 | |
RX744999 | M 40 x 1.5 | NPT 3/4 " | 47 | 15.0 | - | 5.00 | 1 | |
RX745529 | M 50 x 1.5 | NPT 1 1/4 " | 56 | 15.0 | - | 5.50 | 1 | |
RX745789 | M 50 x 1.5 | NPT 1 1/2 " | 56 | 15.0 | 42.8 | 28.00 | 1 | |
RX745269 | M 50 x 1.5 | NPT 1 " | 56 | 15.0 | - | 5.50 | 1 | |
RX746049 | M 50 x 1.5 | NPT 2 " | 70 | 15.0 | 42.80 | 29.00 | 1 | |
RX745799 | M 63 x 1.5 | NPT 1 1/2 " | 70 | 15.0 | - | 6.00 | 1 | |
RX745539 | M 63 x 1.5 | NPT 1 1/4 " | 70 | 15.0 | - | 6.00 | 1 | |
RX745279 | M 63 x 1.5 | NPT 1 " | 70 | 15.0 | - | 6.00 | 1 | |
RX746319 | M 63 x 1.5 | NPT 2 1/2 " | 80 | 15.0 | 55.20 | 40.00 | 1 | |
RX746059 | M 63 x 1.5 | NPT 2 " | 70 | 15.0 | 55.20 | 29.00 | 1 | |
RX745809 | M 75 x 1.5 | NPT 1 1/2 " | 80 | 15.0 | - | 8.00 | 1 | |
RX746329 | M 75 x 1.5 | NPT 2 1/2 " | 80 | 15.0 | 66.7 | 40.00 | 1 | |
RX746069 | M 75 x 1.5 | NPT 2 " | 80 | 15.0 | - | 8.00 | 1 | |
RX746589 | M 75 x 1.5 | NPT 3 " | 105 | 15.0 | 66.70 | 41.00 | 1 | |
RX744299 | M 90 x 2.0 | NPT 2 1/2 " | 95 | 20.0 | - | 9.00 | 1 | |
RX744289 | M 90 x 2.0 | NPT 2 " | 95 | 20.0 | - | 9.00 | 1 | |
RX744309 | M 90 x 2.0 | NPT 3 " | 105 | 20.0 | 80.00 | 41.00 | 1 | |
RX744319 | M 90 x 2.0 | NPT 3 1/2 " | 120 | 20.0 | 80.00 | 43.00 | 1 | |
RX744439 | M 100 x 2.0 | NPT 3 1/2 " | 120 | 20.0 | 90.00 | 43.00 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) * Minimum order quantity (MOQ) can be larger than packaging unit (PU). |
Material: Stainless Steel 1.4404; Connecting Thread: NPT | ||||||||
---|---|---|---|---|---|---|---|---|
Article Number | Entry Thread | Inner Thread | L | Di | Height | PU * | ||
RX740199 | NPT 1/2 " | M 16 x 1.5 | 24 | 20.2 | - | 4.00 | 1 | |
RX740459 | NPT 1/2 " | M 20 x 1.5 | 24 | 20.2 | 14.00 | 21.00 | 1 | |
RX740719 | NPT 1/2 " | M 25 x 1.5 | 31 | 20.2 | 14.00 | 21.00 | 1 | |
RX740209 | NPT 3/4 " | M 16 x 1.5 | 28 | 20.5 | - | 4.00 | 1 | |
RX740469 | NPT 3/4 " | M 20 x 1.5 | 28 | 20.5 | - | 4.00 | 1 | |
RX740729 | NPT 3/4 " | M 25 x 1.5 | 31 | 20.5 | 19.20 | 21.00 | 1 | |
RX740989 | NPT 3/4 " | M 32 x 1.5 | 38 | 20.5 | 19.20 | 21.00 | 1 | |
RX740479 | NPT 1 " | M 20 x 1.5 | 38 | 20.5 | - | 5.00 | 1 | |
RX740739 | NPT 1 " | M 25 x 1.5 | 38 | 25.3 | - | 5.00 | 1 | |
RX740999 | NPT 1 " | M 32 x 1.5 | 38 | 25.3 | 25.00 | 21.00 | 1 | |
RX741259 | NPT 1 " | M 40 x 1.5 | 47 | 25.3 | 25.00 | 22.00 | 1 | |
RX740749 | NPT 1 1/4 " | M 25 x 1.5 | 47 | 26.0 | - | 5.00 | 1 | |
RX741009 | NPT 1 1/4 " | M 32 x 1.5 | 47 | 26.0 | - | 5.00 | 1 | |
RX741269 | NPT 1 1/4 " | M 40 x 1.5 | 47 | 26.0 | 34.00 | 22.00 | 1 | |
RX741279 | NPT 1 1/2 " | M 40 x 1.5 | 56 | 26.5 | - | 6.00 | 1 | |
RX741529 | NPT 1 1/4 " | M 50 x 1.5 | 56 | 26.0 | 34.00 | 22.00 | 1 | |
RX741019 | NPT 1 1/2 " | M 32 x 1.5 | 56 | 26.5 | - | 6.00 | 1 | |
RX741539 | NPT 1 1/2 " | M 50 x 1.5 | 56 | 26.5 | 40.00 | 22.00 | 1 | |
RX741799 | NPT 1 1/2 " | M 63 x 1.5 | 70 | 26.5 | 40.00 | 22.00 | 1 | |
RX741289 | NPT 2 " | M 40 x 1.5 | 70 | 27.2 | - | 6.00 | 1 | |
RX741549 | NPT 2 " | M 50 x 1.5 | 70 | 27.2 | - | 6.00 | 1 | |
RX741809 | NPT 2 " | M 63 x 1.5 | 70 | 27.2 | 52.00 | 22.00 | 1 | |
RX742069 | NPT 2 " | M 75 x 1.5 | 80 | 27.2 | 52.00 | 22.00 | 1 | |
RX741559 | NPT 2 1/2 " | M 50 x 1.5 | 80 | 40.5 | - | 6.50 | 1 | |
RX741819 | NPT 2 1/2 " | M 63 x 1.5 | 80 | 40.5 | - | 6.50 | 1 | |
RX742079 | NPT 2 1/2 " | M 75 x 1.5 | 80 | 40.5 | 63.00 | 22.00 | 1 | |
RX741159 | NPT 2 1/2 " | M 90 x 2.0 | 95 | 40.5 | 63.00 | 27.00 | 1 | |
RX741829 | NPT 3 " | M 63 x 1.5 | 89 | 42.0 | - | 8.00 | 1 | |
RX742089 | NPT 3 " | M 75 x 1.5 | 89 | 42.0 | - | 8.00 | 1 | |
RX741249 | NPT 3 " | M 90 x 2.0 | 95 | 42.0 | 78.50 | 27.00 | 1 | |
RX741319 | NPT 3 " | M 100 x 2.0 | 105 | 42.0 | 78.50 | 27.00 | 1 | |
RX741439 | NPT 3 1/2 " | M 75 x 1.5 | 110 | 43.2 | - | 8.50 | 1 | |
RX741459 | NPT 3 1/2 " | M 100 x 2.0 | 105 | 43.2 | 90.00 | 27.00 | 1 | |
RX745139 | NPT 1/2 " | NPT 3/4 " | 31 | 20.2 | 14 | 21.00 | 1 | |
RX744889 | NPT 3/4 " | NPT 1/2 " | 28 | 20.5 | - | 4.00 | 1 | |
RX745409 | NPT 3/4 " | NPT 1 " | 38 | 20.5 | 19.20 | 27.00 | 1 | |
RX744899 | NPT 1 " | NPT 1/2 " | 38 | 25.3 | - | 5.00 | 1 | |
RX745159 | NPT 1 " | NPT 3/4 " | 38 | 25.3 | - | 5.00 | 1 | |
RX745679 | NPT 1 " | NPT 1 1/4 " | 47 | 25.3 | 26.00 | 26.50 | 1 | |
RX745169 | NPT 1 1/4 " | NPT 3/4 " | 47 | 26.0 | - | 5.00 | 1 | |
RX745429 | NPT 1 1/4 " | NPT 1 " | 47 | 26.0 | - | 5.00 | 1 | |
RX745949 | NPT 1 1/4 " | NPT 1 1/2 " | 56 | 26.0 | 34.00 | 28.50 | 1 | |
RX745439 | NPT 1 1/2 " | NPT 1 " | 56 | 26.5 | - | 6.00 | 1 | |
RX745699 | NPT 1 1/2 " | NPT 1 1/4 " | 56 | 26.5 | - | 6.00 | 1 | |
RX746219 | NPT 1 1/2 " | NPT 2 " | 70 | 26.5 | 41 | 29.00 | 1 | |
RX745449 | NPT 2 " | NPT 1 " | 70 | 27.2 | - | 6.00 | 1 | |
RX745709 | NPT 2 " | NPT 1 1/4 " | 70 | 27.2 | - | 6.00 | 1 | |
RX745969 | NPT 2 " | NPT 1 1/2 " | 70 | 27.2 | - | 6.00 | 1 | |
RX746489 | NPT 2 " | NPT 2 1/2 " | 80 | 27.2 | 54 | 40.00 | 1 | |
RX746239 | NPT 2 1/2 " | NPT 2 " | 80 | 40.5 | - | 6.50 | 1 | |
RX746759 | NPT 2 1/2 " | NPT 3 " | 105 | 40.5 | 64.50 | 41.00 | 1 | |
RX746249 | NPT 3 " | NPT 2 " | 89 | 42.0 | - | 8.00 | 1 | |
RX746509 | NPT 3 " | NPT 2 1/2 " | 89 | 42.0 | - | 8.00 | 1 | |
RX744639 | NPT 3 " | NPT 3 1/2 " | 120 | 42.0 | 79 | 43.00 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) * Minimum order quantity (MOQ) can be larger than packaging unit (PU). |