LOCKNUT WITH COLLAR
Material: | Polyamide 6, 30% Glass Fibre |
Einsatztemperatur: | from -40°C to 100°C |
Connecting Thread: | Metric; PG; NPT |
In the field of cable entry technology, accessories are an indispensable aid. RST has established itself as a specialist in this field over several decades - and not only in Germany. As an owner-managed company, we are active internationally in 47 countries. Our customers particularly appreciate the broad and well-structured selection of accessories for use in the field of cable entry and fastening technology. In addition to a broad portfolio of products for industrial applications, we offer numerous solutions for use in potentially explosive atmospheres as well as for applications in which the issue of electromagnetic compatibility (EMC) plays a decisive role.
Material: | Polyamide 6, 30% Glass Fibre |
Einsatztemperatur: | from -40°C to 100°C |
Connecting Thread: | Metric; PG; NPT |
Something missing? Then please contact us!
You can find an article-specific allocation of approvals at article level or in the cross-reference list.
Material: Polyamide 6, 30% Glass Fibre; Connecting Thread: M | |||||||||
---|---|---|---|---|---|---|---|---|---|
Article Number | Entry Thread | Height | PU * | ||||||
RAL 7035 | RAL 7001 | RAL 9005 | |||||||
11096512 | 12096512 | 13096512 | M 12 x 1.5 | 18 | 5.00 | 100 | |||
11096516 | 12096516 | 13096516 | M 16 x 1.5 | 22 | 5.00 | 100 | |||
11096520 | 12096520 | 13096520 | M 20 x 1.5 | 26 | 6.00 | 100 | |||
11096525 | 12096525 | 13096525 | M 25 x 1.5 | 32 | 6.00 | 100 | |||
11096532 | 12096532 | 13096532 | M 32 x 1.5 | 41 | 7.00 | 100 | |||
11096540 | 12096540 | 13096540 | M 40 x 1.5 | 50 | 7.00 | 50 | |||
11096550 | 12096550 | 13096550 | M 50 x 1.5 | 60 | 8.00 | 50 | |||
11096563 | 12096563 | 13096563 | M 63 x 1.5 | 75 | 8.00 | 50 | |||
11096575 | 12096575 | 13096575 | M 75 x 2.0 | 85 | 15.00 | 1 | |||
Unless otherwise stated, all data in millimeters or pieces (quantity) * Minimum order quantity (MOQ) can be larger than packaging unit (PU). |
Material: Polyamide 6, 30% Glass Fibre; Connecting Thread: PG | |||||||||
---|---|---|---|---|---|---|---|---|---|
Article Number | Entry Thread | Height | PU * | ||||||
RAL 7035 | RAL 7001 | RAL 9005 | |||||||
11096407 | 12096407 | 13096407 | PG 7 | 19 | 5.00 | 100 | |||
11096409 | 12096409 | 13096409 | PG 9 | 22 | 5.00 | 100 | |||
11096411 | 12096411 | 13096411 | PG 11 | 24 | 5.00 | 100 | |||
11096413 | 12096413 | 13096413 | PG 13.5 | 27 | 6.00 | 100 | |||
11096416 | 12096416 | 13096416 | PG 16 | 30 | 6.00 | 100 | |||
11096421 | 12096421 | 13096421 | PG 21 | 36 | 7.00 | 100 | |||
11096429 | 12096429 | 13096429 | PG 29 | 46 | 7.00 | 50 | |||
11096436 | 12096436 | 13096436 | PG 36 | 60 | 8.00 | 25 | |||
11096442 | 12096442 | 13096442 | PG 42 | 65 | 8.00 | 25 | |||
11096448 | 12096448 | 13096448 | PG 48 | 70 | 8.00 | 25 | |||
Unless otherwise stated, all data in millimeters or pieces (quantity) * Minimum order quantity (MOQ) can be larger than packaging unit (PU). |
Material: Polyamide 6, 30% Glass Fibre; Connecting Thread: NPT | |||||||||
---|---|---|---|---|---|---|---|---|---|
Article Number | Entry Thread | Height | PU * | ||||||
RAL 7035 | RAL 7001 | RAL 9005 | |||||||
11096038 | 12096038 | 13096038 | NPT 3/8 " | 22 | 7.00 | 100 | |||
11096012 | 12096012 | 13096012 | NPT 1/2 " | 27 | 7.00 | 100 | |||
11096034 | 12096034 | 13096034 | NPT 3/4 " | 33 | 7.00 | 50 | |||
11096100 | 12096100 | 13096100 | NPT 1 " | 41 | 7.00 | 25 | |||
Unless otherwise stated, all data in millimeters or pieces (quantity) * Minimum order quantity (MOQ) can be larger than packaging unit (PU). |