EURO-TOP EMV 2. GEN
Material: | Nickel Plated Brass |
Sealing: | Chloroprene |
O-ring: | NBR |
Einsatztemperatur: | from -20°C to 100°C; from -40°C to 100°C temporarily to 150°C |
Protection Class: | IP66/68/69 |
Connecting Thread: | Metric; PG |
In the field of electrical installation, cable entries are an indispensable aid. RST has established itself as a specialist in this field over several decades - and not only in Germany. As an owner-managed company, we are active internationally in 47 countries. Our customers particularly appreciate our broad and well-structured range of electrotechnical and mechanical products for use in the field of cable entry and fastening. In addition to a broad portfolio of products for industrial applications, we offer numerous solutions for use in potentially explosive atmospheres as well as for applications in which the issue of electromagnetic compatibility (EMC) plays a decisive role.
A highlight in terms of perfect derating properties is our EMC cable gland type "Euro-Top EMC Ampacity". It was specially developed to dissipate high electrical fault currents. A highly efficient contact system with the largest possible effective cross-section ensures low-resistance derivation of the current. This is not only interesting for the railroad sector, the wind power sector or for battery and energy storage solutions, but also for many other high-voltage applications.
Material: | Nickel Plated Brass |
Sealing: | Chloroprene |
O-ring: | NBR |
Einsatztemperatur: | from -20°C to 100°C; from -40°C to 100°C temporarily to 150°C |
Protection Class: | IP66/68/69 |
Connecting Thread: | Metric; PG |
Something missing? Then please contact us!
You can find an article-specific allocation of approvals at article level or in the cross-reference list.
Something missing? Then please contact us!
Material: Nickel Plated Brass; Connecting Thread: M | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Article Number | Entry Thread | Clamping Range | Shield Diameter | L | H max. | PU * | ≥ | ≤ | ||
Standard Sealing, Chloroprene | ||||||||||
61080516 | M 16 x 1.5 | 4.00 | 8.00 | 3.5 - 6.0 mm | 17 | 18 | 7.0 | 23.00 | 50 | |
61480516 | M 16 x 1.5 | 4.00 | 8.00 | 3.5 - 6.0 mm | 17 | 18 | 12.0 | 23.00 | 50 | |
61080520 | M 20 x 1.5 | 6.00 | 12.00 | 5.0 - 10.0 mm | 22 | 22 | 8.0 | 24.50 | 50 | |
61480520 | M 20 x 1.5 | 6.00 | 12.00 | 5.0 - 10.0 mm | 22 | 22 | 12.0 | 24.50 | 50 | |
61080525 | M 25 x 1.5 | 10.00 | 14.00 | 8.5 - 11.5 mm | 24 | 27 | 8.0 | 28.00 | 25 | |
61480525 | M 25 x 1.5 | 10.00 | 14.00 | 8.5 - 11.5 mm | 24 | 27 | 12.0 | 28.00 | 25 | |
61080532 | M 32 x 1.5 | 13.00 | 18.00 | 11.0 - 14.0 mm | 30 | 34 | 9.0 | 32.50 | 10 | |
61480532 | M 32 x 1.5 | 13.00 | 18.00 | 11.0 - 14.0 mm | 30 | 34 | 15.0 | 32.50 | 25 | |
61080540 | M 40 x 1.5 | 18.00 | 25.00 | 16.0 - 20.0 mm | 40 | 43 | 9.0 | 38.00 | 10 | |
61480540 | M 40 x 1.5 | 18.00 | 25.00 | 16.0 - 20.0 mm | 40 | 43 | 15.0 | 38.00 | 10 | |
61080550 | M 50 x 1.5 | 22.00 | 32.00 | 20.0 - 27.0 mm | 50 | 55 | 9.0 | 48.00 | 5 | |
61480550 | M 50 x 1.5 | 22.00 | 32.00 | 20.0 - 27.0 mm | 50 | 55 | 15.0 | 48.00 | 5 | |
61080563 | M 63 x 1.5 | 34.00 | 44.00 | 31.0 - 40.0 mm | 64 | 68 | 14.0 | 53.00 | 5 | |
61480563 | M 63 x 1.5 | 34.00 | 44.00 | 31.0 - 40.0 mm | 64 | 68 | 18.0 | 53.00 | 5 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) * Minimum order quantity (MOQ) can be larger than packaging unit (PU). |
Material: Nickel Plated Brass; Connecting Thread: PG | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Article Number | Entry Thread | Clamping Range | Shield Diameter | L | H max. | PU * | ≥ | ≤ | ||
Standard Sealing, Chloroprene | ||||||||||
61080407 | PG 7 | 3.00 | 6.50 | 2.5 - 4.5 mm | 14 | 14 | 6.0 | 22.00 | 50 | |
61480407 | PG 7 | 3.00 | 6.50 | 2.5 - 4.5 mm | 14 | 14 | 10.0 | 22.00 | 50 | |
61080409 | PG 9 | 4.00 | 8.00 | 3.0 - 6.0 mm | 17 | 17 | 6.0 | 23.20 | 50 | |
61480409 | PG 9 | 4.00 | 8.00 | 3.0 - 6.0 mm | 17 | 17 | 10.0 | 23.20 | 50 | |
61080411 | PG 11 | 5.00 | 10.00 | 4.0 - 8.0 mm | 20 | 20 | 6.0 | 26.00 | 50 | |
61480411 | PG 11 | 5.00 | 10.00 | 4.0 - 8.0 mm | 20 | 20 | 10.0 | 26.00 | 50 | |
61080413 | PG 13.5 | 6.00 | 12.00 | 5.0 - 10.0 mm | 22 | 22 | 6.5 | 24.50 | 50 | |
61480413 | PG 13.5 | 6.00 | 12.00 | 5.0 - 10.0 mm | 22 | 22 | 10.0 | 24.50 | 50 | |
61080416 | PG 16 | 10.00 | 14.00 | 8.5 - 11.5 mm | 24 | 24 | 6.5 | 28.00 | 25 | |
61480416 | PG 16 | 10.00 | 14.00 | 8.5 - 11.5 mm | 24 | 24 | 10.0 | 28.00 | 25 | |
61080421 | PG 21 | 13.00 | 18.00 | 11.0 - 14.0 mm | 30 | 30 | 7.2 | 32.50 | 25 | |
61480421 | PG 21 | 13.00 | 18.00 | 11.0 - 14.0 mm | 30 | 30 | 12.0 | 32.50 | 25 | |
61080429 | PG 29 | 18.00 | 25.00 | 16.0 - 20.0 mm | 40 | 40 | 8.0 | 38.00 | 10 | |
61480429 | PG 29 | 18.00 | 25.00 | 16.0 - 20.0 mm | 40 | 40 | 12.0 | 38.00 | 20 | |
61080436 | PG 36 | 22.00 | 32.00 | 20.0 - 27.0 mm | 50 | 50 | 9.0 | 48.00 | 5 | |
61480436 | PG 36 | 22.00 | 32.00 | 20.0 - 27.0 mm | 50 | 50 | 14.0 | 48.00 | 15 | |
61080442 | PG 42 | 30.00 | 38.00 | 28.0 - 34.0 mm | 58 | 58 | 12.0 | 48.00 | 5 | |
61480442 | PG 42 | 30.00 | 38.00 | 28.0 - 34.0 mm | 58 | 58 | 16.0 | 48.00 | 12 | |
61080448 | PG 48 | 34.00 | 44.00 | 31.0 - 40.0 mm | 64 | 64 | 14.0 | 52.40 | 5 | |
61480448 | PG 48 | 34.00 | 44.00 | 31.0 - 40.0 mm | 64 | 64 | 18.0 | 52.40 | 12 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) * Minimum order quantity (MOQ) can be larger than packaging unit (PU). |
In the field of industrial electrical installation, cable glands are an indispensable aid. In this field, RST from Wallenhorst near Osnabrück has established itself as a specialist in the cable gland segment: Standard and EMC, for explosion-proof areas, made of metal or plastic, with metric, PG thread or NPT thread as well as without thread. As an owner-managed company, we are now active on an international level and have expanded our business to more than 45 countries. We offer our customers a well-assorted product range in the field of cable glands and accessories.
Expertise and further useful information on EMC cable glands can be found here:
Cable glands are an ideal solution for safely inserting cables and wires - with or without shielding - into electronic housings and for protecting electronic components inside these usually highly sealed housings from damage or undesirable external influences such as dust or moisture. For this reason, we offer a wide range of different cable glands. In order to ensure the most stable connection possible between cables or conductors and enclosures, such as those of an electrical control cabinet, you will find cable glands with different thread types in our product selection:
The metric thread - also M-thread - according to EN 60423 is the most common and most sold thread in Europe. Cable glands with armoured conduit thread or PG cable glands are still manufactured, but are increasingly being replaced by metric glands. The third variant is the NPT thread, which is widely used on the American market. The NPT thread is characterized by the fact that it is self-sealing and thus the use of additional sealants can be dispensed with.
The following is a brief overview of other technical data of our cable glands:
Clamping ranges:
protection classes:
Temperature ranges:
Different materials are used for RST cable glands, depending on the requirements and the application:
Depending on the purpose and stress, it makes sense to use a cable gland made of plastic or a cable gland made of metal. A cable gland made of brass is preferably used in connection with electromagnetic compatibility.
Our products have the following approvals, among others:
and have been tested according to the following standards, among others:
Due to our many years of experience and expertise in the field of industrial electrical installations, we can offer you individual solutions for your requirements. As an internationally experienced company in the field of cable glands, we offer our business partners a competent and courteous service far beyond the national borders. Our team is always available for your concerns, we look forward to hearing from you!