RNC
Material: | Nickel Plated Brass |
Sealing: | EPDM |
Einsatztemperatur: | from -40°C to 100°C |
Protection Class: | IP66/68 (Consider mounting instruction) |
Connecting Thread: | Metric |
As an official distributor of the company FLEXICON, we offer our customers protective hose systems made of metal and plastic as well as the associated hose fittings and accessories. FLEXICON has a broad portfolio of products for use in building technology, production and automation, railroad technology and also for use in potentially explosive atmospheres. In addition, together with FLEXICON, RST offers special solutions for individual requirements such as high mechanical load capacities or chemical resistances. It goes without saying that all products have the usual and, in some cases, application-specific approvals.
A special highlight is the Flexicon ULTRA®. This is probably one of the world's best hose fittings. The Flexicon ULTRA® can be used even in the harshest environments and in technically demanding applications and significantly exceeds the requirements of various standards (e.g. in terms of strain relief values).
Material: | Nickel Plated Brass |
Sealing: | EPDM |
Einsatztemperatur: | from -40°C to 100°C |
Protection Class: | IP66/68 (Consider mounting instruction) |
Connecting Thread: | Metric |
Something missing? Then please contact us!
You can find an article-specific allocation of approvals at article level or in the cross-reference list.
Something missing? Then please contact us!
Material: Nickel Plated Brass; Connecting Thread: M | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Article Number | Entry Thread | Inner Thread | Size | Clamping Range | L | H max. | PU * | ≥ | ≤ | ||
RNC16KNP1616 | M 16 x 1.5 | M 16 x 1.5 | 16 | 4.00 | 10.00 | 24 | 24 | 15.0 | 46.00 | 1 | |
RNC20KNP2020 | M 20 x 1.5 | M 20 x 1.5 | 20 | 5.50 | 13.00 | 32 | 30 | 15.0 | 47.00 | 1 | |
RNC25KNP2525 | M 25 x 1.5 | M 25 x 1.5 | 25 | 8.00 | 18.00 | 36 | 35 | 15.0 | 47.00 | 1 | |
RNC32KNP3232 | M 32 x 1.5 | M 32 x 1.5 | 32 | 13.00 | 24.00 | 45 | 42 | 15.0 | 61.00 | 1 | |
RNC40KNP4040 | M 40 x 1.5 | M 40 x 1.5 | 40 | 21.00 | 30.00 | 50 | 48 | 15.0 | 61.00 | 1 | |
RNC50KNP5050 | M 50 x 1.5 | M 50 x 1.5 | 50 | 24.00 | 36.00 | 57 | 55 | 15.0 | 61.00 | 1 | |
RNC63KNP6363 | M 63 x 1.5 | M 63 x 1.5 | 63 | 36.00 | 45.00 | 67 | 68 | 15.0 | 61.00 | 1 | |
RNC75KNP7575 | M 75 x 1.5 | M 75 x 1.5 | 75 | 45.00 | 54.00 | 80 | 80 | 15.0 | 69.00 | 1 | |
RNC90AKNP9090 | M 90 x 2.0 | M 90 x 2.0 | 90 | 54.00 | 62.00 | 100 | 100 | 20.0 | 79.00 | 1 | |
RNC90BKNP9090 | M 90 x 2.0 | M 90 x 2.0 | 90 | 60.00 | 68.00 | 100 | 100 | 20.0 | 79.00 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) * Minimum order quantity (MOQ) can be larger than packaging unit (PU). |