Ultra 90° / M
Material: | Polyamide 6.6 |
Sealing: | Polyester-Elastomer |
Flat seal: | Polyester-Elastomer |
Einsatztemperatur: | from -50°C to 135°C |
Protection Class: | IP66/68/69 (consider conduit) |
Connecting Thread: | Metric |
As an official distributor of the company FLEXICON, we offer our customers protective hose systems made of metal and plastic as well as the associated hose fittings and accessories. FLEXICON has a broad portfolio of products for use in building technology, production and automation, railroad technology and also for use in potentially explosive atmospheres. In addition, together with FLEXICON, RST offers special solutions for individual requirements such as high mechanical load capacities or chemical resistances. It goes without saying that all products have the usual and, in some cases, application-specific approvals.
A special highlight is the Flexicon ULTRA®. This is probably one of the world's best hose fittings. The Flexicon ULTRA® can be used even in the harshest environments and in technically demanding applications and significantly exceeds the requirements of various standards (e.g. in terms of strain relief values).
Material: | Polyamide 6.6 |
Sealing: | Polyester-Elastomer |
Flat seal: | Polyester-Elastomer |
Einsatztemperatur: | from -50°C to 135°C |
Protection Class: | IP66/68/69 (consider conduit) |
Connecting Thread: | Metric |
Something missing? Then please contact us!
You can find an article-specific allocation of approvals at article level or in the cross-reference list.
Material: Polyamide 6.6; Connecting Thread: M | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Article Number | Entry Thread | Size | Di | D1 | D | Length | Height | PU * | ||
FPAU13-M16-90B | M 16 x 1.5 | 13 | 22 | 10.5 | 22.00 | 24.0 | 11.00 | 35.00 | 10 | |
FPAU16-M16-90B | M 16 x 1.5 | 16 | 28 | 10.5 | 22.00 | 29.0 | 11.00 | 38.00 | 10 | |
FPAU16-M20-90B | M 20 x 1.5 | 16 | 28 | 14 | 27.00 | 29.0 | 14.00 | 38.00 | 10 | |
FPAU21-M20-90B | M 20 x 1.5 | 21 | 30 | 14 | 27.00 | 32.0 | 14.00 | 40.00 | 10 | |
FPAU28-M25-90B | M 25 x 1.5 | 28 | 42 | 19 | 32.00 | 44.0 | 15.00 | 51.00 | 10 | |
FPAU34-M32-90B | M 32 x 1.5 | 34 | 49 | 24.5 | 40.00 | 51.0 | 16.00 | 59.00 | 10 | |
FPAU42-M40-90B | M 40 x 1.5 | 42 | 60 | 32 | 50.00 | 63.0 | 16.00 | 82.00 | 2 | |
FPAU42-M50-90B | M 50 x 1.5 | 42 | 60 | 39 | 60.00 | 63.0 | 16.00 | 83.00 | 2 | |
FPAU54-M50-90B | M 50 x 1.5 | 54 | 73 | 39 | 60.00 | 76.0 | 16.00 | 88.00 | 1 | |
FPAU54-M63-90B | M 63 x 1.5 | 54 | 73 | 49.5 | 72.00 | 76.0 | 16.00 | 88.00 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) * Minimum order quantity (MOQ) can be larger than packaging unit (PU). |