EX ENCLOSURE PES
Material: | Polyester, Graphite Added (glass fibre reinforced/thermoset) |
Sealing: | Silicone |
Protection Class: | IP66 |
Colour: | RAL 9011 |
Whether enclosures made of plastic, aluminum or stainless steel: RST offers solutions for almost all requirements - regardless of whether industrial application or use in hazardous areas. We are happy to machine, wire and assemble the enclosures directly, e.g. with terminal blocks, connectors or cable glands. We follow the individual specifications of our customers (e.g. parts lists). In this context, please also refer to the detailed explanations in the section on cable assemblies:
Are you looking for a partner who can supply you not only with individual components but also, if possible, with a fully assembled system? Then you have come to the right place:
Material: | Polyester, Graphite Added (glass fibre reinforced/thermoset) |
Sealing: | Silicone |
Protection Class: | IP66 |
Colour: | RAL 9011 |
Something missing? Then please contact us!
You can find an article-specific allocation of approvals at article level or in the cross-reference list.
Something missing? Then please contact us!
Material: Polyester, Graphite Added (glass fibre reinforced/thermoset) | ||||
---|---|---|---|---|
Article Number | Length | Width | Height | |
18080806000 | 80.00 | 75.00 | 55.00 | |
18080808000 | 80.00 | 75.00 | 75.00 | |
18110806000 | 110.00 | 75.00 | 55.00 | |
18110808000 | 110.00 | 75.00 | 75.00 | |
18121209000 | 122.00 | 120.00 | 90.00 | |
18160806000 | 160.00 | 75.00 | 55.00 | |
18160808000 | 160.00 | 75.00 | 75.00 | |
18161609000 | 160.00 | 160.00 | 90.00 | |
18190806000 | 190.00 | 75.00 | 55.00 | |
18190808000 | 190.00 | 75.00 | 75.00 | |
18221209000 | 220.00 | 120.00 | 90.00 | |
18230806000 | 230.00 | 75.00 | 55.00 | |
18230808000 | 230.00 | 75.00 | 75.00 | |
18261609000 | 260.00 | 160.00 | 90.00 | |
18262512000 | 255.00 | 250.00 | 120.00 | |
18262516000 | 255.00 | 250.00 | 160.00 | |
18361609000 | 360.00 | 160.00 | 90.00 | |
18363609000 | 360.00 | 360.00 | 90.00 | |
18402512000 | 400.00 | 250.00 | 120.00 | |
18402516000 | 400.00 | 250.00 | 160.00 | |
18404112000 | 400.00 | 405.00 | 120.00 | |
18561609000 | 560.00 | 160.00 | 90.00 | |
18602512000 | 600.00 | 250.00 | 120.00 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) * Minimum order quantity (MOQ) can be larger than packaging unit (PU). |