PLUG ROUND WITH O-RING
Material: | Nickel Plated Brass; Stainless Steel 303 |
O-ring: | NBR |
Einsatztemperatur: | from -20°C to 80°C |
Protection Class: | IP68 |
Connecting Thread: | Metric; PG |
In the field of cable entry technology, accessories are an indispensable aid. RST has established itself as a specialist in this field over several decades - and not only in Germany. As an owner-managed company, we are active internationally in 47 countries. Our customers particularly appreciate the broad and well-structured selection of accessories for use in the field of cable entry and fastening technology. In addition to a broad portfolio of products for industrial applications, we offer numerous solutions for use in potentially explosive atmospheres as well as for applications in which the issue of electromagnetic compatibility (EMC) plays a decisive role.
Material: | Nickel Plated Brass; Stainless Steel 303 |
O-ring: | NBR |
Einsatztemperatur: | from -20°C to 80°C |
Protection Class: | IP68 |
Connecting Thread: | Metric; PG |
Something missing? Then please contact us!
You can find an article-specific allocation of approvals at article level or in the cross-reference list.
Material: Nickel Plated Brass; Connecting Thread: M | ||||||
---|---|---|---|---|---|---|
Article Number | Entry Thread | L | D | Height | PU * | |
69017512 | M 12 x 1.5 | 5.0 | 14.0 | 2.50 | 100 | |
69017516 | M 16 x 1.5 | 5.0 | 18.0 | 3.00 | 100 | |
69017520 | M 20 x 1.5 | 6.0 | 22.0 | 2.50 | 100 | |
69017525 | M 25 x 1.5 | 7.0 | 28.0 | 4.00 | 100 | |
69017532 | M 32 x 1.5 | 8.0 | 35.0 | 4.00 | 50 | |
69017540 | M 40 x 1.5 | 8.0 | 44.0 | 5.00 | 50 | |
69017550 | M 50 x 1.5 | 9.0 | 54.0 | 6.00 | 25 | |
69017563 | M 63 x 1.5 | 10.0 | 67.0 | 6.00 | 10 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) * Minimum order quantity (MOQ) can be larger than packaging unit (PU). |
Material: Nickel Plated Brass; Connecting Thread: PG | ||||||
---|---|---|---|---|---|---|
Article Number | Entry Thread | L | D | Height | PU * | |
69017407 | PG 7 | 5.0 | 15.0 | 2.50 | 100 | |
69017409 | PG 9 | 5.0 | 18.0 | 3.00 | 100 | |
69017411 | PG 11 | 5.0 | 22.0 | 3.00 | 100 | |
69017413 | PG 13.5 | 6.0 | 24.0 | 3.00 | 100 | |
69017416 | PG 16 | 6.0 | 26.0 | 3.00 | 100 | |
69017421 | PG 21 | 6.0 | 32.0 | 4.00 | 50 | |
69017429 | PG 29 | 8.0 | 40.0 | 4.00 | 25 | |
69007436 | PG 36 | 9.0 | 50.0 | 6.00 | 10 | |
69007442 | PG 42 | 10.0 | 57.0 | 6.00 | 25 | |
69007448 | PG 48 | 10.0 | 64.0 | 6.00 | 10 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) * Minimum order quantity (MOQ) can be larger than packaging unit (PU). |
Material: Stainless Steel 303; Connecting Thread: M | ||||||
---|---|---|---|---|---|---|
Article Number | Entry Thread | L | D | Height | PU * | |
99017512 | M 12 x 1.5 | 5.0 | 14.0 | 2.50 | 10 | |
99017516 | M 16 x 1.5 | 5.0 | 18.0 | 3.00 | 10 | |
99017520 | M 20 x 1.5 | 6.5 | 22.0 | 3.00 | 10 | |
99017525 | M 25 x 1.5 | 7.0 | 28.0 | 4.00 | 10 | |
99017532 | M 32 x 1.5 | 8.0 | 35.0 | 4.00 | 5 | |
99017540 | M 40 x 1.5 | 8.5 | 44.0 | 4.50 | 5 | |
99017550 | M 50 x 1.5 | 9.0 | 54.0 | 6.00 | 2 | |
99017563 | M 63 x 1.5 | 10.0 | 67.0 | 6.00 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) * Minimum order quantity (MOQ) can be larger than packaging unit (PU). |