ELECTRONIC ENCLOSURE AL
Material: | Aluminium |
Sealing: | Polyurethane |
Protection Class: | IP66 |
Colour: | RAL 7038 |
Whether enclosures made of plastic, aluminum or stainless steel: RST offers solutions for almost all requirements - regardless of whether industrial application or use in hazardous areas. We are happy to machine, wire and assemble the enclosures directly, e.g. with terminal blocks, connectors or cable glands. We follow the individual specifications of our customers (e.g. parts lists). In this context, please also refer to the detailed explanations in the section on cable assemblies:
Are you looking for a partner who can supply you not only with individual components but also, if possible, with a fully assembled system? Then you have come to the right place:
Material: | Aluminium |
Sealing: | Polyurethane |
Protection Class: | IP66 |
Colour: | RAL 7038 |
Something missing? Then please contact us!
You can find an article-specific allocation of approvals at article level or in the cross-reference list.
Material: Aluminium | ||||
---|---|---|---|---|
Article Number | Length | Width | Height | |
08080808000 | 80.00 | 80.00 | 80.00 | |
08101006000 | 100.00 | 100.00 | 60.00 | |
08120808000 | 120.00 | 80.00 | 80.00 | |
08121208000 | 120.00 | 120.00 | 80.00 | |
08141407000 | 140.00 | 140.00 | 70.00 | |
08161006000 | 160.00 | 100.00 | 60.00 | |
08161208000 | 160.00 | 120.00 | 80.00 | |
08161608000 | 160.00 | 160.00 | 80.00 | |
08181407000 | 180.00 | 140.00 | 70.00 | |
08201006000 | 200.00 | 100.00 | 60.00 | |
08202007000 | 200.00 | 200.00 | 70.00 | |
08221407000 | 220.00 | 140.00 | 70.00 | |
08241608000 | 240.00 | 160.00 | 80.00 | |
08282007000 | 280.00 | 200.00 | 70.00 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) * Minimum order quantity (MOQ) can be larger than packaging unit (PU). |